Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 26.4 | 39.4 | 24.0 | 19.7 | 18.3 | 29.6 | 25.4 | 39.8 | 41.7 |
M | 44.1 | 28.3 | 41.7 | 25.2 | 19.9 | 18.9 | 29.7 | 26.8 | 42.1 | 42.1 |
L | 46.5 | 30.3 | 44.1 | 26.4 | 20.1 | 19.5 | 29.8 | 28.1 | 44.5 | 42.5 |
XL | 49.6 | 33.1 | 47.2 | 28.0 | 20.1 | 20.1 | 29.8 | 29.9 | 47.6 | 42.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106 | 67 | 100 | 61 | 50 | 46.5 | 75.3 | 64.5 | 101 | 106 |
M | 112 | 72 | 106 | 64 | 50.5 | 48 | 75.5 | 68 | 107 | 107 |
L | 118 | 77 | 112 | 67 | 51 | 49.5 | 75.7 | 71.5 | 113 | 108 |
XL | 126 | 84 | 120 | 71 | 51 | 51 | 75.7 | 76 | 121 | 109 |
Elasticity | High |
- This lounge set offers a coordinated and effortless outfit option
The ribbed knit fabric adds texture and dimension for a trendy and fashionable look
The solid color design offers versatility, allowing you to mix and match with other pieces
The bell sleeve detail adds a touch of flair and femininity to the crop top